Fastest Cars in GTA 6 — Verified RAGE Top Speed Leaderboard
Ranked land vehicles confirmed for Grand Theft Auto VI ordered by extracted RAGE handling.meta velocity (MPH & KM/H).

Ranked Specification Matrix
Side-by-side RAGE velocity baselines, drivetrains, curb masses, and RGSC telemetry bars.
| # | Vehicle & Make | Top Velocity (MPH) | Drivetrain | Seats | Transmission | Curb Mass | Composite | ECU Security Tier | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Grotti·Sports | 101.4 mphLEADER | AWD | 2 Seats | 8-Speed | 1,600 kg | 90.1 PTS | TIER 3 | |
| 2 | ![]() Vapid·Muscle | 100.7 mph-0.7 mph | RWD | 2 Seats | 6-Speed | 1,820 kg | 78.6 PTS | TIER 3 | |
| 3 | ![]() Progen·Super | 100.2 mph-1.2 mph | RWD | 2 Seats | 7-Speed | 1,198 kg | 87.6 PTS | TIER 3 | |
| 4 | ![]() Grotti·Super | 100.2 mph-1.2 mph | AWD | 2 Seats | 6-Speed | 1,898 kg | 81.4 PTS | TIER 3 | |
| 5 | ![]() Grotti·Sports | 100.0 mph-1.4 mph | AWD | 2 Seats | 6-Speed | 1,520 kg | 83.8 PTS | TIER 3 | |
| 6 | ![]() Pegassi·Super | 100.0 mph-1.4 mph | RWD | 2 Seats | 6-Speed | 1,300 kg | 87.3 PTS | TIER 3 | |
| 7 | ![]() Bravado·Sports | 99.4 mph-2.0 mph | RWD | 2 Seats | 5-Speed | 1,500 kg | 74.9 PTS | TIER 2 | |
| 8 | ![]() Invetero·Sports | 99.4 mph-2.0 mph | RWD | 2 Seats | 5-Speed | 1,600 kg | 75.3 PTS | TIER 2 | |
| 9 | ![]() Invetero·Sports | 99.4 mph-2.0 mph | RWD | 2 Seats | 8-Speed | 1,600 kg | 81.0 PTS | TIER 3 | |
| 10 | ![]() Enus·Sports | 99.4 mph-2.0 mph | AWD | 2 Seats | 8-Speed | 2,415 kg | 78.3 PTS | TIER 2 |
Frequently Asked Questions & Telemetry Analysis
Empirical answers generated directly from confirmed platform handling data
Which vehicle is the fastest in this GTA 6 matchup?
The Itali RSX (Grotti) leads this matchup with a confirmed RAGE handling top speed baseline of 101.4 mph (163.2 km/h).
What are the drivetrain and seating differences?
This matchup spans AWD and RWD layouts with seating capacities ranging from 2 to 2 occupants.
What ECU security tiers and chop values apply?
Platforms in this matchup fall under Tier 3 · Encrypted CAN-Bus + Biometric Fob. High-end exotics require digital relay tools before satellite LoJack triggers, while standard platforms can be fenced quickly at regional salvage bays.
Which Leonida customization workshop is recommended?
Depending on class, these vehicles are best serviced at Euroform Automotive (Vice City European exotics), Rideout Customs (street muscle), or Chip's Body Shop (Port Gellhorn daily repairs).
Fastest Supercars in GTA 6
Every confirmed Super-class hypercar in Grand Theft Auto VI ranked by RAGE velocity, curb mass, and composite handling index.
Fastest Sports Cars in GTA 6
Top confirmed GTA VI Sports coupes, widebody tuners, and electric grand tourers compared side-by-side.
Best Muscle & Donk Cars
Supercharged modern V8 fastbacks, classic B-body street iron, and Rideout Customs hi-riser candidates in Leonida.








